Market report, updated
Search in the neighborhood of Atlantica
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1708 N Ocean Blvd. Unit 200Myrtle Beach, SC 29577 | 1 | 1 | 552 | $159,000 | $288 | 12 days |
| 1708 N Ocean Blvd. Unit 301Myrtle Beach, SC 29577 | 1 | 1 | 540 | $184,900 | $342 | 71 days |
| 1708 N Ocean Blvd. Unit 102Myrtle Beach, SC 29577 | 1 | 1 | 540 | $159,000 | $294 | 99 days |
| 1708 N Ocean Blvd. Unit 1101Myrtle Beach, SC 29577 | 2 | 2 | 794 | $320,000 | $403 | 132 days |
| 1708 N Ocean Blvd. Unit 101Myrtle Beach, SC 29577 | 1 | 1 | 540 | $189,900 | $351 | 167 days |
| 1700 N Ocean Blvd. Unit PH54Myrtle Beach, SC 29577 | 1 | 1 | 743 | $276,000 | $371 | 182 days |
| 1708 N Ocean Blvd. Unit 803Myrtle Beach, SC 29577 | 1 | 1 | 540 | $197,400 | $365 | 196 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.