Carolina Winds Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 76th Ave. N Unit 9903 (903) 2 2 958 $275,500 $287 57 days
200 76th Ave. N Unit 1106 1 1 576 $175,000 $303 470 days
200 76th Ave. N Unit 508 1 1 576 $174,900 $303 30 days
200 76th Ave. N Unit 809 1 1 576 $169,500 $294 162 days
200 76th Ave. N Unit 906 1 1 576 $169,500 $294 384 days
200 76th Ave. N Unit 509 1 1 576 $159,900 $277 86 days
200 76th Ave. N Unit 307 1 1 576 $159,900 $277 123 days
200 76th Ave. N Unit 608 1 1 576 $158,900 $275 30 days
200 76th Ave. N Unit 510 1 1 576 $149,999 $260 120 days
200 76th Ave. N Unit 705 1 1 648 $149,900 $231 112 days
Average: 1.1 1.1 609 $167,138 $274 173 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 76th Ave. N Unit 501 3 2 1,282 $424,900 $410,000 $319 37 days 6/18/26
200 N 76th Ave. N Unit 6602 2 2 958 $279,900 $261,000 $272 317 days 6/25/26
200 76th Ave. N Unit 7701 2 2 950 $269,000 $256,000 $269 130 days 2/20/26
200 76th Ave. N Unit 304 1 1 576 $189,900 $175,000 $303 81 days 4/27/26
200 76th Ave. N Unit 1009 1 1 576 $179,900 $172,000 $298 61 days 6/2/26
200 76th Ave. N Unit 404 1 1 576 $134,900 $130,000 $225 77 days 3/25/26
Average: 1.7 1.5 819 $246,416 $234,000 $281 117 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!