Market report, updated
Search in the neighborhood of Grande Dunes - Islecrest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7700 Vicino PathMyrtle Beach, SC 29572 | 3 | 2 | 2,033 | $719,990 | $354 | 33 days |
| 7733 Vicino PathMyrtle Beach, SC 29572 | 3 | 2 | 1,814 | $669,990 | $369 | 33 days |
| 7745 Vicino PathMyrtle Beach, SC 29572 | 4 | 3 | 2,513 | $759,990 | $302 | 33 days |
| 7725 Vicino PathMyrtle Beach, SC 29572 | 4 | 3 | 2,513 | $759,990 | $302 | 34 days |
| 7704 Vicino PathMyrtle Beach, SC 29572 | 4 | 3 | 2,813 | $889,990 | $316 | 34 days |
| 7737 Vicino PathMyrtle Beach, SC 29572 | 3 | 2 | 2,033 | $729,990 | $359 | 34 days |
| 7841 Mirto StMyrtle Beach, SC 29572 | 4 | 3 | 2,813 | $1,229,990 | $437 | 178 days |
| 7724 Vicino PathMyrtle Beach, SC 29572 | 3 | 2 | 2,033 | $619,990 | $304 | 179 days |
| 7721 Vicino PathMyrtle Beach, SC 29572 | 3 | 2 | 2,033 | $699,990 | $344 | 183 days |
| 7716 Vicino PathMyrtle Beach, SC 29572 | 3 | 2 | 1,654 | $599,990 | $362 | 184 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.