OCEAN PINES I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
615 14th Ave. S Unit 47 2 2 1,052 $299,900 $293,000 $278 72 days 8/27/25
617 14th Ave. S Unit 83 2 2 1,166 $309,000 $280,000 $240 28 days 8/11/25
619 14th Ave. S Unit 95 2 2 1,008 $299,900 $275,000 $272 44 days 3/27/26
613 14th Ave. S Unit 34 1 2 800 $225,000 $225,000 $281 87 days 12/4/25
620 15th Ave. S Unit 89 2 2 1,150 $229,000 $216,000 $187 50 days 12/2/25
619 14th Ave. S Unit 97 1 2 768 $214,900 $206,000 $268 53 days 12/11/25
614 15th Ave. S Unit 41 2 2 932 $219,900 $200,000 $214 179 days 11/24/25
Average: 1.7 2.0 982 $256,800 $242,142 $249 73 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.