Sutton Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 Farmers Passage Loop 4 3 2,671 $356,815 $133 145 days
821 Farmers Passage Loop 4 3 2,671 $352,165 $131 38 days
910 Farmers Passage Loop 4 3 2,671 $352,140 $131 48 days
814 Farmers Passage Loop 4 3 2,671 $347,246 $130 164 days
934 Farmers Passage Loop 4 3 2,340 $314,740 $134 71 days
929 Farmers Passage Loop 3 2 1,883 $298,990 $158 156 days
914 Farmers Passage Loop 3 2 1,618 $285,140 $176 75 days
210 Carver Willow Dr. 4 2 1,774 $284,900 $160 59 days
830 Farmers Passage Loop 3 2 1,618 $281,740 $174 89 days
842 Farmers Passage Loop 3 2 1,475 $271,740 $184 48 days
Average: 3.4 2.4 1,899 $296,952 $164 95 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
853 Farmers Passage Loop 5 3 3,102 $329,770 $320,000 $103 285 days 2/11/26
834 Farmers Passage Loop 4 3 2,203 $319,545 $313,000 $142 134 days 9/8/26
919 Farmers Passage Loop 4 3 2,203 $316,260 $311,000 $141 173 days 7/29/26
865 Farmers Passage Loop 4 3 2,340 $322,673 $309,000 $132 104 days 10/6/25
881 Farmers Passage Loop 4 3 2,340 $297,773 $294,000 $125 155 days 5/20/26
869 Farmers Passage Loop 4 2 1,883 $295,880 $290,000 $154 118 days 9/25/25
885 Farmers Passage Loop 4 2 1,774 $281,790 $284,020 $160 126 days 5/27/26
931 Farmers Passage Loop 4 2 1,774 $282,490 $279,000 $157 162 days 8/21/26
850 Farmers Passage Loop 4 2 1,774 $289,880 $279,000 $157 168 days 10/29/25
862 Farmers Passage Loop 4 2 1,774 $284,880 $279,000 $157 147 days 9/26/25
Average: 3.6 2.1 1,728 $274,356 $269,046 $159 188 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.