Valley Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Pleasant Valley Dr 4 3 1,892 $273,900 $144 18 days
320 Pleasant Valley Dr 4 3 1,952 $267,900 $137 17 days
328 Pleasant Valley Dr 4 2 1,666 $255,900 $153 17 days
313 Pleasant Valley Dr 4 2 1,666 $255,900 $153 18 days
324 Pleasant Valley Dr 4 2 1,666 $255,900 $153 18 days
332 Pleasant Valley Dr 3 2 1,474 $247,900 $168 18 days
325 Pleasant Valley Dr 3 2 1,474 $243,900 $165 18 days
600 Shady Ridge Dr 3 2 1,087 $229,900 $211 18 days
Average: 3.6 2.2 1,609 $253,900 $160 18 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.