Market report, updated
Search in the neighborhood of Windjammer Village - LR
Over the last 12 months, homes sold for 97.6% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2162 Marion CircleLittle River, SC 29566 | 1 | 1 | 280 | $149,000 | $532 | 7 days |
| 2215 Jefferson CircleLittle River, SC 29566 | 3 | 2 | 1,174 | $279,900 | $238 | 16 days |
| 2135 Brunswick CircleLittle River, SC 29566 | 3 | 2 | 1,595 | $329,000 | $206 | 45 days |
| 2220 Franklin CircleLittle River, SC 29566 | 2 | 1 | 965 | $298,000 | $308 | 53 days |
| 2232 Franklin CircleLittle River, SC 29566 | 3 | 2 | 1,842 | $321,000 | $174 | 68 days |
| 2270 Vereen CircleLittle River, SC 29566 | 3 | 3 | 1,697 | $299,000 | $176 | 81 days |
| 2117 Lafayette CircleLittle River, SC 29566 | 3 | 3 | 1,612 | $314,999 | $195 | 97 days |
| 2240 Jackson CircleLittle River, SC 29566 | 5 | 3 | 2,178 | $474,900 | $218 | 187 days |
| 2214 Dykman CircleLittle River, SC 29566 | 3 | 2 | 1,805 | $328,900 | $182 | 227 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2276 Vereen CircleLittle River, SC 29566 | 4 | 3 | 1,608 | $349,900 | 97.2% | $217 | 92 days |
| 2227 Jefferson CircleLittle River, SC 29566 | 2 | 2 | 1,820 | $270,000 | 81.1% | $148 | 207 days |
| 2219 Swamp Fox CircleLittle River, SC 29566 | 3 | 2 | 1,689 | $334,000 | 98.2% | $197 | 294 days |
| 2215 Jefferson CircleLittle River, SC 29566 | 2 | 2 | 1,174 | $180,000 | 102.9% | $153 | 33 days |
| 2142 Marion CircleLittle River, SC 29566 | 3 | 3 | 2,008 | $283,000 | 94.6% | $140 | 364 days |
| 2228 Vereen CircleLittle River, SC 29566 | 3 | 2 | 1,020 | $215,000 | 91.5% | $210 | 119 days |
| 2213 Vereen CircleLittle River, SC 29566 | 3 | 2 | 1,578 | $375,000 | 125.0% | $237 | 52 days |
| 2214 Franklin CircleLittle River, SC 29566 | 3 | 2 | 1,601 | $250,000 | 89.3% | $156 | 153 days |
| 2204 Jefferson CircleLittle River, SC 29566 | 3 | 2 | 1,870 | $310,000 | 105.1% | $165 | 50 days |
| 2212 Dykman CircleLittle River, SC 29566 | 3 | 3 | 2,134 | $397,500 | 97.0% | $186 | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.