23b Conway Area-South Of Conway Between 701 & Wacc. River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Wahee Pl. 4 4 3,088 $799,900 $259 144 days
136 Pottery Landing Dr. 4 3 2,658 $724,000 $272 48 days
5022 Pitch Landing Dr. 3 3 1,615 $644,900 $399 97 days
112 Pottery Landing Dr. 4 3 2,535 $624,000 $246 102 days
546 Appaloosa Way 5 3 2,345 $339,999 $144 25 days
714 Colt Ct. 5 3 2,345 $335,000 $142 16 days
536 Appaloosa Way 4 2 1,885 $305,000 $161 146 days
312 Ingonish Ct. 3 2 1,337 $249,900 $186 63 days
145 Ecum Secum Pl. 3 2 1,255 $249,500 $198 107 days
Tract 1 Winburn St. N/A N/A N/A $240,000 Unknown 278 days
Average: 3.9 2.8 2,118 $373,930 $223 95 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
228 Wahee Pl. 4 6 3,381 $1,450,000 $1,425,000 $421 86 days 4/15/26
116 Pottery Landing Dr. 4 4 2,735 $715,000 $715,000 $261 168 days 9/8/26
140 Pottery Landing Dr. 5 4 3,018 $709,500 $709,500 $235 168 days 12/10/25
137 Pottery Landing Dr. 5 5 2,935 $709,999 $700,000 $238 155 days 12/3/25
217 Wahee Pl. 3 3 2,435 $569,900 $545,000 $223 539 days 7/23/26
224 Vineyard Lake Circle 3 2 1,850 $465,000 $450,000 $243 45 days 8/20/26
190 Talon Dr. 3 2 1,994 $350,000 $350,000 $175 59 days 1/23/26
802 Golden Eagle Dr. 4 3 1,727 $329,900 $330,000 $191 49 days 11/5/25
106 Riverwatch Dr. 4 3 1,780 $336,900 $327,900 $184 342 days 1/15/26
182 Talon Dr. 3 2 1,746 $324,880 $323,880 $185 87 days 11/26/25
Average: 3.4 2.4 1,811 $331,993 $323,903 $182 113 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.