Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6804 Ocean Blvd. N Unit 625 1 1 500 $205,000 $410 524 days
6804 N Ocean Blvd. Unit 1437 1 1 536 $199,900 $372 209 days
6804 N Ocean Blvd. Unit 1229 1 1 506 $192,500 $380 184 days
6804 N Ocean Blvd. N Unit 629 1 1 506 $180,000 $355 19 days
6804 N Ocean Blvd. Unit 1119 1 1 506 $179,900 $355 193 days
6804 N Ocean Blvd. Unit 1037 1 1 596 $175,000 $293 930 days
6804 N Ocean Blvd. Unit 1133 1 1 506 $174,900 $345 503 days
6804 N Ocean Blvd. Unit 617 1 1 506 $172,900 $341 36 days
6804 N Ocean Blvd. Unit 1439 1 1 650 $169,900 $261 21 days
6804 N Ocean Blvd. Unit 1539 1 1 650 $169,900 $261 111 days
6804 N Ocean Blvd. Unit 1147 1 1 650 $167,900 $258 204 days
6804 N Ocean Blvd. Unit 1523 1 1 506 $165,000 $326 56 days
6804 N Ocean Blvd. Unit 1219 1 1 600 $164,900 $274 13 days
6804 N Ocean Blvd. Unit 1217 1 1 600 $164,900 $274 134 days
6804 N Ocean Blvd. Unit 1013 1 1 596 $163,500 $274 503 days
6804 N Ocean Blvd. Unit 1427 1 1 506 $162,900 $321 345 days
6804 N Ocean Blvd. Unit 1225 1 1 506 $159,900 $316 138 days
6804 N Ocean Blvd. Unit 1021 1 1 506 $155,000 $306 60 days
6804 N Ocean Blvd. Unit 1529 1 1 506 $155,000 $306 260 days
6804 N Ocean Blvd. Unit 827 1 1 600 $154,900 $258 205 days
6804 N Ocean Blvd. N Unit 1117 1 1 600 $154,900 $258 213 days
6804 N Ocean Blvd. Unit 1023 1 1 550 $151,000 $274 475 days
6804 N Ocean Blvd. Unit 1031 1 1 506 $150,000 $296 53 days
6804 N Ocean Blvd. N Unit 621 1 1 506 $145,000 $286 13 days
6804 N Ocean Blvd. Unit 1417 1 1 506 $145,000 $286 30 days
Average: 1.0 1.0 554 $156,845 $286 195 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6804 N Ocean Blvd. Unit 1233 1 1 506 $150,000 $151,000 $298 262 days 7/23/26
6804 N Ocean Blvd. Unit 1015 1 1 500 $164,900 $150,000 $300 91 days 6/1/26
6804 N Ocean Blvd. Unit 1239 1 1 650 $167,900 $150,000 $230 211 days 5/28/26
6804 N Ocean Blvd. N Unit 729 1 1 506 $129,900 $130,550 $258 152 days 8/10/26
6804 N Ocean Blvd. Unit 1411 1 1 575 $124,500 $120,000 $208 141 days 8/20/26
6804 N Ocean Blvd. Unit 1619 1 1 506 $135,000 $116,500 $230 230 days 6/15/26
Average: 1.0 1.0 540 $145,366 $136,341 $254 181 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.