Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 Bent Grass Dr. Unit 36J 2 2 1,200 $220,000 $183 127 days
1850 Colony Dr. Unit 3 B 2 2 876 $209,900 $239 211 days
1880 Auburn Ln. Unit 24E 2 2 1,119 $206,000 $184 155 days
1880 Auburn Ln. Unit 28A 2 2 880 $205,000 $232 391 days
1930 Bent Grass Dr. Unit 40 R 2 2 1,242 $199,900 $160 12 days
1890 Auburn Ln. Unit 32J 2 2 1,119 $199,900 $178 83 days
1870 Auburn Ln. Unit 22F 2 2 914 $198,000 $216 43 days
1920 Bent Grass Dr. Unit 35J 2 2 1,235 $196,000 $158 69 days
1890 Colony Dr. Unit 17L 2 2 1,010 $189,000 $187 82 days
1930 Bent Grass Dr. Unit 40-K 2 2 914 $179,900 $196 52 days
1890 Colony Dr. Unit 17T 2 2 987 $179,500 $181 230 days
1920 Bent Grass Dr. Unit 35-i 2 2 950 $178,900 $188 274 days
1880 Colony Dr. Unit 11T 2 2 900 $178,000 $197 83 days
1881 Colony Dr. Unit 8T 2 2 934 $177,900 $190 48 days
1870 Auburn Ln. Unit 21F 2 2 914 $174,000 $190 56 days
1860 Auburn Ln. Unit 19-D 1 2 727 $172,900 $237 67 days
1881 Colony Dr. Unit 8-L 2 2 876 $170,000 $194 56 days
1881 Colony Dr. Unit 9G 1 1 624 $169,000 $270 4 days
1850 Colony Dr. Unit 2S 1 2 717 $140,000 $195 60 days
1930 Bent Grass Dr. Unit 39-G 1 2 839 $139,800 $166 46 days
1880 Colony Dr. Unit 10E N/A 1 606 $120,000 $198 39 days
1880 Auburn Ln. Unit 26E N/A 1 660 $118,999 $180 85 days
1880 Colony Dr. Unit 11-O N/A 1 606 $111,900 $184 243 days
1850 Colony Dr. Unit 3-E N/A 1 498 $105,900 $212 7 days
1930 Bent Grass Dr. Unit 39 H N/A 1 642 $94,000 $146 9 days
Average: 1.8 1.7 864 $166,323 $194 103 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1930 Bent Grass Dr. Unit 40-O 2 2 1,242 $224,900 $221,000 $177 55 days 5/20/26
1920 Bent Grass Dr. Unit 35 O 2 2 1,180 $215,000 $210,000 $177 37 days 4/2/26
1870 Auburn Ln. Unit 20i 2 2 914 $189,900 $189,000 $206 191 days 4/23/26
1890 Colony Dr. Unit 17A 2 2 785 $181,000 $169,000 $215 35 days 8/5/26
1890 Colony Dr. Unit 18-C 2 2 880 $169,600 $160,000 $181 32 days 7/21/26
1890 Colony Dr. Unit 16-D 1 2 727 $165,000 $159,000 $218 140 days 5/5/26
1860 Auburn Ln. Unit 19G 1 2 727 $163,000 $158,000 $217 50 days 4/14/26
1880 Colony Dr. Unit 12A 1 2 699 $157,000 $157,000 $224 41 days 8/31/26
1890 Colony Dr. Unit 16 I 2 2 880 $165,900 $157,000 $178 169 days 6/24/26
1890 Auburn Ln. Unit 31-F 2 2 1,000 $154,900 $150,000 $150 98 days 9/18/26
1870 Auburn Dr. Unit 22-C 2 2 914 $163,500 $147,900 $161 352 days 7/30/26
1860 Auburn Ln. Unit 19E N/A 1 790 $139,900 $142,000 $179 63 days 5/27/26
1930 Bent Grass Dr. Unit 39D 1 2 839 $140,000 $132,000 $157 80 days 7/20/26
1851 Colony Dr. Unit 5 P 1 1 703 $135,000 $128,500 $182 77 days 6/12/26
1851 Colony Dr. Unit 4G 1 1 634 $121,000 $118,000 $186 83 days 5/8/26
1890 Auburn Ln. Unit 33-D 1 2 850 $110,000 $103,000 $121 251 days 4/30/26
1880 Colony Dr. Unit 11-R N/A 1 605 $106,000 $82,000 $135 238 days 6/16/26
Average: 1.5 1.8 845 $158,917 $151,964 $180 117 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.