Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 Ocean Blvd. N Unit 611 1 1 627 $214,000 $341 352 days
6900 N Ocean Blvd. Unit 501 1 1 505 $190,000 $376 93 days
6900 N Ocean Blvd. Unit 842 1 1 625 $185,000 $296 126 days
6900 N Ocean Blvd. Unit 1541 1 1 627 $183,000 $291 80 days
6900 N Ocean Blvd. Unit 1007 1 1 519 $179,900 $346 33 days
6900 N Ocean Blvd. Unit 1041 1 1 625 $170,000 $272 532 days
6900 N Ocean Blvd. Unit 1106 1 1 560 $169,900 $303 22 days
6900 N Ocean Blvd. Unit 905 1 1 519 $169,900 $327 33 days
6900 N Ocean Blvd. Unit 220 N/A 1 455 $167,000 $367 213 days
6900 Ocean Blvd. N Unit 1410 1 1 507 $165,500 $326 386 days
6900 N Ocean Blvd. Unit 1006 1 1 519 $159,900 $308 211 days
6900 Ocean Blvd. N Unit 1205 1 1 519 $154,900 $298 838 days
6900 N Ocean Blvd. Unit 1010 1 1 519 $150,000 $289 114 days
6900 North Ocean Blvd. Unit 1005 1 1 519 $150,000 $289 169 days
6900 N Ocean Blvd. Unit 125 N/A 1 455 $149,900 $329 45 days
6900 N Ocean Blvd. Unit 841 1 1 625 $149,900 $239 189 days
6900 N Ocean Blvd. Unit 1542 1 1 625 $149,535 $239 94 days
6900 N Ocean Blvd. N Unit 1238 1 1 625 $148,900 $238 105 days
6900 N Ocean Blvd. Unit 904 1 1 519 $145,000 $279 249 days
6900 N Ocean Blvd. Unit 1002 1 1 501 $145,000 $289 356 days
6900 N Ocean Blvd. Unit 734 1 1 556 $144,900 $260 499 days
6900 N Ocean Blvd. Unit 909 1 1 519 $144,500 $278 18 days
6900 N Ocean Blvd. Unit 1107 1 1 519 $144,000 $277 35 days
6900 N Ocean Blvd. Unit 1212 N/A 1 400 $141,900 $354 158 days
6900 N Ocean Blvd. Unit 742 1 1 600 $134,999 $224 191 days
Average: 1.0 1.0 527 $148,123 $283 162 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6900 N Ocean Blvd. Unit 511 1 1 627 $289,000 $270,000 $430 96 days 6/15/26
6900 N Ocean Blvd. Unit 1511 1 1 627 $224,000 $207,000 $330 209 days 9/28/26
6900 N Ocean Blvd. Unit 1038 1 1 625 $169,000 $165,000 $264 177 days 7/2/26
6900 Ocean Blvd. N Unit 1537 1 1 625 $169,900 $157,500 $252 600 days 6/22/26
6900 Ocean Blvd. N Unit 209 N/A 1 507 $148,000 $148,000 $291 71 days 9/9/26
6900 Ocean Blvd. N Unit 843 1 1 556 $142,900 $139,000 $250 24 days 8/10/26
6900 N Ocean Blvd. Unit 806 1 1 519 $139,000 $139,000 $267 87 days 5/7/26
6900 N Ocean Blvd. Unit 1135 1 1 600 $144,900 $137,500 $229 193 days 5/29/26
6900 N Ocean Blvd. Unit 1407 1 1 519 $124,000 $133,500 $257 153 days 7/10/26
6900 N Ocean Blvd. Unit 1413 N/A 1 372 $119,900 $110,000 $295 103 days 10/21/26
Average: 1.0 1.0 557 $167,060 $160,650 $286 171 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!