Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3365 Picket Fence Ln. 5 4 3,202 $510,999 $159 178 days
5712 Club Pines Ct. 5 4 3,224 $499,900 $155 73 days
550 Hay Hill Ln. 4 3 2,338 $407,000 $174 200 days
558 Hay Hill Ln. 5 3 2,402 $399,700 $166 103 days
5138 Morning Frost Pl. 5 4 2,720 $379,900 $139 32 days
390 Carolina Farms Blvd. 4 3 2,137 $371,500 $173 120 days
4737 Farm Lake Dr. 4 3 2,160 $349,900 $161 68 days
2135 Haystack Way 3 2 1,623 $349,500 $215 138 days
349 Carolina Farms Blvd. 4 3 2,328 $329,900 $141 55 days
4693 Farm Lake Dr. 4 3 2,014 $329,900 $163 133 days
2629 Scarecrow Way 3 3 1,510 $329,000 $217 61 days
297 Carolina Farms Blvd. 3 2 1,545 $309,900 $200 26 days
4504 Planters Row Way 3 2 1,204 $290,000 $240 38 days
Average: 4.0 3.0 2,185 $373,623 $177 95 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5658 Camilla Ct. 6 4 4,215 $599,999 $580,000 $137 156 days 9/10/26
2450 Windmill Way 5 4 3,597 $514,900 $493,000 $137 97 days 6/8/26
5628 Camilla Ct. 5 3 2,728 $535,000 $480,000 $175 90 days 5/27/26
3425 Picket Fence Ln. 4 4 3,122 $475,000 $463,000 $148 48 days 7/1/26
3333 Picket Fence Ln. 5 3 2,876 $450,000 $450,000 $156 40 days 5/20/26
4537 Planters Row Way 5 3 2,880 $449,000 $449,000 $155 98 days 8/21/26
848 Carolina Farms Blvd. 3 3 2,333 $399,900 $400,100 $171 43 days 5/29/26
760 Carolina Farms Blvd. 3 2 2,140 $399,900 $390,000 $182 334 days 5/12/26
2846 Farmer Brown Ct. 3 2 1,750 $395,000 $387,000 $221 36 days 8/28/26
2418 Windmill Way 4 3 2,428 $385,000 $370,000 $152 116 days 9/15/26
2496 Windmill Way 4 3 1,950 $372,900 $370,000 $189 44 days 5/28/26
3116 Robins Nest Way 4 2 1,920 $369,000 $370,000 $192 64 days 5/8/26
4753 Farm Lake Dr. 4 3 2,222 $354,900 $360,000 $162 200 days 9/8/26
5105 Morning Frost Pl. 4 3 1,915 $349,905 $354,500 $185 144 days 7/17/26
4501 Farm Lake Dr. 4 3 2,181 $365,999 $352,000 $161 115 days 9/28/26
5149 Morning Frost Pl. 4 2 1,974 $356,000 $352,000 $178 84 days 5/27/26
2487 Windmill Way 4 2 1,821 $360,000 $350,000 $192 187 days 7/23/26
3009 Corn Pickers Ln. 3 2 1,774 $349,000 $345,000 $194 34 days 9/28/26
4674 Farm Lake Dr. 4 3 2,143 $330,000 $330,000 $153 32 days 8/28/26
4500 Planters Row Way 3 2 1,700 $329,000 $329,000 $193 67 days 8/31/26
410 Carolina Farms Blvd. 3 2 1,627 $334,900 $327,000 $200 138 days 8/31/26
4315 Red Rooster Ln. 3 2 1,800 $339,999 $325,000 $180 157 days 8/14/26
3229 Fieldstone St. 3 2 1,622 $324,900 $324,900 $200 39 days 5/5/26
2213 Haystack Way 4 3 1,612 $344,500 $320,000 $198 134 days 10/9/26
3136 Robins Nest Way 3 2 1,592 $329,900 $315,000 $197 105 days 10/21/26
Average: 3.6 2.6 2,052 $357,766 $342,807 $170 93 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!