Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5523 N Ocean Blvd. Unit 2205 2 3 1,425 $490,000 $343 247 days
5523 N Ocean Blvd. Unit 2203 2 3 1,234 $479,900 $388 25 days
5523 N Ocean Blvd. Unit 2307 2 3 1,334 $339,999 $254 26 days
5523 North Ocean Blvd. Unit 1402 1 1 618 $244,900 $396 131 days
5523 North Ocean Blvd. Unit 1711 1 1 600 $228,000 $380 276 days
5523 North Ocean Blvd. Unit 408 1 1 597 $218,900 $366 249 days
5523 N Ocean Blvd. Unit 2111 1 1 597 $217,000 $363 115 days
5523 N Ocean Blvd. Unit 2108 1 1 597 $215,900 $361 69 days
5523 N Ocean Blvd. N Unit 1906 1 1 600 $214,000 $356 47 days
5523 North Ocean Blvd. Unit 1011 1 1 597 $209,900 $351 73 days
5523 N Ocean Blvd. Unit 509 1 1 597 $209,575 $351 108 days
5523 North Ocean Blvd. Unit 1005 1 1 650 $189,000 $290 182 days
5523 Ocean Blvd. N Unit 1804 1 1 618 $172,500 $279 173 days
5523 N Ocean Blvd. Unit 805 1 1 618 $155,000 $250 32 days
Average: 1.2 1.4 763 $256,041 $338 125 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5523 North Ocean Blvd. Unit 2011 1 1 600 $234,900 $226,000 $376 114 days 7/15/26
5523 N Ocean Blvd. N Unit 2208 1 1 597 $209,900 $179,900 $301 76 days 6/15/26
5523 North Ocean Blvd. Unit 1102 1 1 650 $163,000 $158,500 $243 122 days 10/30/26
5523 North Ocean Blvd. Unit 803 1 1 600 $184,500 $155,000 $258 208 days 7/28/26
Average: 1.0 1.0 611 $198,075 $179,850 $295 130 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!