Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 S Ocean Blvd. Unit 601 2 2 995 $359,900 $361 629 days
2501 S South Ocean Blvd. Unit 111 2 2 1,100 $347,500 $315 275 days
2501 S Ocean Blvd. Unit 813 2 2 1,002 $345,000 $344 36 days
2501 S Ocean Blvd. Unit 701 2 2 1,000 $309,900 $309 149 days
2501 S Ocean Blvd. Unit 411 2 2 1,050 $308,000 $293 138 days
2501 S Ocean Blvd. Unit 913 2 2 1,002 $300,000 $299 131 days
2501 Ocean Blvd. S Unit 1129 2 2 1,047 $279,000 $266 62 days
2501 S Ocean Blvd. Unit 207 1 1 652 $219,000 $335 443 days
2501 South Ocean Blvd. Unit 1125 1 1 711 $196,900 $276 172 days
2501 S Ocean Blvd. Unit 607 1 1 652 $195,000 $299 589 days
2501 S Ocean Blvd. Unit 909 1 1 652 $189,900 $291 195 days
2501 S Ocean Blvd. Unit 923 1 1 711 $185,000 $260 271 days
2501 S Ocean Blvd. Unit 1019 1 1 711 $175,000 $246 134 days
2501 S Ocean Blvd. Unit 809 1 1 652 $167,500 $256 34 days
2501 S Ocean Blvd. Unit 921 1 1 711 $163,900 $230 109 days
Average: 1.5 1.5 843 $249,433 $292 224 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!