Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4683 Wild Iris Dr. Unit 302 2 2 1,120 $255,000 $227 2 days
4683 Wild Iris Dr. Unit 204 2 2 1,120 $252,899 $225 185 days
4673 Wild Iris Dr. Unit 301 2 2 1,070 $249,000 $232 130 days
4681 Wild Iris Dr. Unit 19-103 2 2 1,120 $245,000 $218 39 days
4647 Wild Iris Dr. Unit 104 2 2 992 $245,000 $246 101 days
4665 Wild Iris Dr. Unit 101 2 2 1,120 $239,900 $214 37 days
4705 Wild Iris Dr. Unit 202 2 2 1,120 $236,000 $210 116 days
4785 Wild Iris Dr. Unit 3-104 2 2 992 $229,900 $231 193 days
4627 Wild Iris Dr. Unit 26-103 2 2 992 $229,000 $230 138 days
4761 Wild Iris Dr. Unit 302 2 2 1,000 $228,000 $228 134 days
4673 Wild Iris Dr. Unit 21-201 2 2 1,070 $224,000 $209 114 days
4673 Wild Iris Dr. Unit 103 2 2 1,070 $215,000 $200 1 day
4661 Wild Iris Dr. Unit 204 2 2 1,050 $214,900 $204 41 days
4787 Wild Iris Dr. Unit 203 2 2 942 $214,900 $228 103 days
4657 Wild Iris Dr. Unit 303 2 2 1,120 $214,900 $191 151 days
4677 Wild Iris Dr. Unit 20-301 2 2 1,120 $213,000 $190 99 days
4661 Wild Iris Dr. Unit 301 2 2 1,001 $208,000 $207 30 days
4787 Wild Iris Dr. Unit 303 2 2 992 $205,000 $206 122 days
4705 Wild Iris Dr. Unit 203 2 2 1,120 $205,000 $183 176 days
4631 Wild Iris Dr. Unit 101 2 2 992 $198,500 $200 162 days
4683 Wild Iris Dr. Unit 303 2 2 1,120 $194,900 $174 148 days
4639 Wild Iris Dr. Unit 204 2 2 992 $189,000 $190 169 days
4647 Wild Iris Dr. Unit 303 2 2 1,000 $188,000 $188 67 days
4647 Wild Iris Dr. Unit 201 2 2 900 $185,000 $205 359 days
4687 Wild Iris Dr. Unit 303 2 2 1,120 $173,000 $154 193 days
Average: 1.8 1.8 976 $203,865 $209 105 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4717 Wild Iris Dr. Unit 104 2 2 1,120 $242,900 $230,000 $205 230 days 4/2/26
4703 Wild Iris Dr. Unit 302 2 2 943 $228,000 $224,000 $237 64 days 7/7/26
4785 Wild Iris Dr. Unit 3-101 2 2 992 $215,000 $215,000 $216 87 days 5/19/26
4703 Wild Iris Dr. Unit 202 2 2 1,120 $219,900 $214,900 $191 82 days 5/12/26
4691 Wild Iris Dr. Unit 102 2 2 1,120 $214,900 $205,000 $183 74 days 3/27/26
4673 Wild Iris Dr. Unit 204 2 2 951 $215,000 $205,000 $215 189 days 3/24/26
4793 Wild Iris Dr. Unit 203 2 2 992 $215,000 $205,000 $206 211 days 3/20/26
4635 Wild Iris Dr. Unit 203 2 2 992 $215,000 $205,000 $206 368 days 8/10/26
4753 Wild Iris Dr. Unit 202 2 2 1,000 $199,900 $193,000 $193 42 days 7/9/26
4687 Wild Iris Dr. Unit 18-304 2 2 1,000 $199,900 $190,000 $190 54 days 6/1/26
4765 Wild Iris Dr. Unit 35-202 2 2 1,000 $169,500 $168,000 $168 126 days 8/5/26
4679 Wild Iris Dr. Unit 204 2 2 1,120 $184,000 $165,000 $147 106 days 9/14/26
4773 Wild Iris Dr. Unit 5-101 1 1 670 $169,900 $162,000 $241 147 days 9/3/26
4765 Wild Iris Dr. Unit 305 1 1 670 $162,900 $158,000 $235 11 days 8/21/26
4745 Wild Iris Dr. Unit 9-105 1 1 670 $154,900 $154,900 $231 125 days 4/23/26
4687 Wild Iris Dr. Unit 101 1 2 550 $149,900 $141,000 $256 94 days 4/10/26
4627 Wild Iris Dr. Unit 202 1 2 765 $154,900 $139,500 $182 108 days 4/2/26
4773 Wild Iris Dr. Unit 301 1 1 670 $157,500 $134,000 $200 219 days 8/26/26
4761 Wild Iris Dr. Unit 205 N/A 1 370 $100,000 $100,000 $270 137 days 6/2/26
Average: 1.7 1.7 879 $187,842 $179,436 $209 130 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.