Market report, updated
Search in the neighborhood of Bella Vita
Over the last 6 months, homes sold for 98.3% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5212 Lucy WayMyrtle Beach, SC 29579 | 4 | 3 | 2,661 | $589,700 | $221 | 17 days |
| 1076 Caprisia LoopMyrtle Beach, SC 29579 | 4 | 4 | 2,908 | $435,000 | $149 | 25 days |
| 5037 Sassari CtMyrtle Beach, SC 29579 | 4 | 3 | 2,405 | $404,900 | $168 | 60 days |
| 613 Mirella LoopMyrtle Beach, SC 29579 | 3 | 2 | 1,956 | $415,000 | $212 | 68 days |
| 2524 Brescia St.Myrtle Beach, SC 29579 | 3 | 2 | 1,573 | $389,900 | $247 | 87 days |
| 1684 Villena Dr.Myrtle Beach, SC 29579 | 4 | 3 | 2,588 | $459,000 | $177 | 118 days |
| 2532 Brescia St.Myrtle Beach, SC 29579 | 5 | 4 | 2,566 | $476,200 | $185 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2588 Brescia St.Myrtle Beach, SC 29579 | 4 | 4 | 2,862 | $482,500 | 96.5% | $168 | 154 days |
| 2591 Brescia St.Myrtle Beach, SC 29579 | 3 | 2 | 1,821 | $440,000 | 97.8% | $241 | 67 days |
| 1435 Bellaria WayMyrtle Beach, SC 29579 | 4 | 2 | 1,854 | $377,500 | 100.0% | $203 | 143 days |
| 571 Majorca LoopMyrtle Beach, SC 29579 | 4 | 3 | 2,164 | $430,000 | 98.9% | $198 | 72 days |
| 641 Mirella LoopMyrtle Beach, SC 29579 | 4 | 4 | 2,647 | $575,000 | 100.0% | $217 | 122 days |
| 5260 Lucy WayMyrtle Beach, SC 29579 | 3 | 2 | 2,176 | $550,000 | 100.0% | $252 | 152 days |
| 5474 Shelly Lynn Dr.Myrtle Beach, SC 29579 | 3 | 2 | 2,006 | $402,900 | 99.5% | $200 | 268 days |
| 5020 Vinesia Dr.Myrtle Beach, SC 29579 | 3 | 3 | 2,118 | $430,000 | 99.1% | $203 | 91 days |
| 120 Campania St.Myrtle Beach, SC 29579 | 4 | 4 | 2,648 | $439,000 | 97.8% | $165 | 68 days |
| 2006 Wilbraham Dr.Myrtle Beach, SC 29579 | 4 | 3 | 2,622 | $440,000 | 93.6% | $167 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.