Market report, updated
Search in the neighborhood of Crescent Cove
Over the last 6 months, homes sold for 98.3% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 413 River Edge Dr.Myrtle Beach, SC 29588 | 3 | 3 | 2,240 | $549,990 | $245 | 10 days |
| 254 River Edge Dr.Myrtle Beach, SC 29588 | 3 | 4 | 2,859 | $695,000 | $243 | 10 days |
| 381 River Edge Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,913 | $418,995 | $219 | 22 days |
| 389 River Edge Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,702 | $404,998 | $237 | 22 days |
| 384 River Edge Dr.Myrtle Beach, SC 29588 | 3 | 3 | 1,987 | $499,240 | $251 | 25 days |
| 2012 Pier View Dr.Myrtle Beach, SC 29588 | 3 | 4 | 2,859 | $614,990 | $215 | 25 days |
| 821 Sailboat Dr.Myrtle Beach, SC 29588 | 3 | 4 | 2,859 | $609,998 | $213 | 25 days |
| 2016 Pier View Dr.Myrtle Beach, SC 29588 | 3 | 3 | 2,712 | $599,975 | $221 | 25 days |
| 932 Sunset Bay Dr.Myrtle Beach, SC 29588 | 3 | 3 | 2,240 | $539,995 | $241 | 59 days |
| 403 River Edge Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,702 | $399,998 | $235 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 385 River Edge Dr.Myrtle Beach, SC 29588 | 4 | 4 | 2,375 | $440,000 | 100.0% | $185 | 109 days | Nov 4, 2026 |
| 649 Palm Bay Dr.Myrtle Beach, SC 29588 | 5 | 3 | 2,705 | $438,940 | 99.8% | $162 | 121 days | Oct 26, 2026 |
| 1501 Winding Creek WayMyrtle Beach, SC 29588 | 4 | 5 | 3,675 | $711,755 | 100.0% | $193 | 20 days | Oct 23, 2026 |
| 1521 Winding Creek WayMyrtle Beach, SC 29588 | 3 | 4 | 2,859 | $557,000 | 93.6% | $194 | 83 days | Oct 21, 2026 |
| 668 Palm Bay Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,969 | $439,000 | 87.8% | $222 | 133 days | Oct 21, 2026 |
| 661 Palm Bay Dr.Myrtle Beach, SC 29588 | 4 | 4 | 2,375 | $428,925 | 100.0% | $180 | 115 days | Oct 20, 2026 |
| 392 River Edge Dr.Myrtle Beach, SC 29588 | 2 | 3 | 1,987 | $520,690 | 100.0% | $262 | 114 days | Oct 19, 2026 |
| 684 Palm Bay Dr.Myrtle Beach, SC 29588 | 3 | 3 | 1,987 | $479,000 | 100.0% | $241 | 104 days | Oct 15, 2026 |
| 1495 Winding Creek WayMyrtle Beach, SC 29588 | 3 | 2 | 1,969 | $449,995 | 100.0% | $228 | 127 days | Oct 15, 2026 |
| 1522 Winding Creek WayMyrtle Beach, SC 29588 | 3 | 3 | 2,240 | $550,000 | 95.8% | $245 | 112 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.