Market report, updated
Search in the neighborhood of Lakewood Terrace
Over the last 6 months, homes sold for 98.9% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 313 N Poplar Dr.Surfside Beach, SC 29575 | 4 | 2 | 2,080 | $499,700 | $240 | 4 days |
| 521 5th Ave. NSurfside Beach, SC 29575 | 3 | 2 | 1,595 | $535,000 | $335 | 10 days |
| 407 5th Ave. NSurfside Beach, SC 29575 | 5 | 6 | 2,380 | $1,175,000 | $493 | 22 days |
| 313 N Oak Dr.Surfside Beach, SC 29575 | 4 | 3 | 1,714 | $699,000 | $407 | 56 days |
| 655 5th Ave. NSurfside Beach, SC 29575 | 3 | 2 | 1,781 | $545,000 | $306 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 627 Pine Dr.Surfside Beach, SC 29575 | 4 | 2 | 1,578 | $499,000 | 100.0% | $316 | 65 days |
| 613 3rd Ave. NSurfside Beach, SC 29575 | 3 | 2 | 1,224 | $377,975 | 100.8% | $308 | 64 days |
| 515 3rd Ave. NSurfside Beach, SC 29575 | 3 | 2 | 1,212 | $450,000 | 100.2% | $371 | 35 days |
| 713 3rd Ave. NSurfside Beach, SC 29575 | 4 | 5 | 3,400 | $1,278,000 | 94.7% | $375 | 40 days |
| 517 2nd Ave. NSurfside Beach, SC 29575 | 3 | 2 | 1,264 | $435,000 | 97.8% | $344 | 129 days |
| 318 N Oak Dr.Surfside Beach, SC 29575 | 5 | 4 | 2,700 | $1,475,000 | 100.0% | $546 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.